| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12486823 | 
| 10/28/2025 | 3 | $2,700 | Listed | |
|  | - | $15 | For Rent | X12481857 | 
| 10/24/2025 | 7 | $15 | Listed | |
|  | - | $1,280 | For Rent | X12481896 | 
| 10/20/2025 | 11 | $1,280 | Listed | |
|  | 49 | $1,880 | Suspended | X6053600 | 
| 5/26/2023 | 49 | $1,880 | Listed | 

 
                         
						         
						         
						         
						        