| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,585 | For Rent | N12485885 | 
| 10/28/2025 | 3 | $2,585 | Listed | |
|  | 38 | $2,785 | Terminated | N12417014 | 
| 9/20/2025 | 38 | $2,785 | Listed | |
|  | 31 | $2,885 | Terminated | N8107774 | 
| 3/1/2024 | 31 | $2,885 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        