| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | N12482410 | 
| 10/25/2025 | 6 | $3,000 | Listed | |
|  | - | $1,490,000 | For Sale | N12353146 | 
| 8/19/2025 | 73 | $1,490,000 | Listed | |
|  | 89 | $3,600 | Terminated | N6797710 | 
| 9/6/2023 | 89 | $3,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        