| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | N12482487 | 
| 10/20/2025 | 11 | $2,900 | Listed | |
|  | - | $688,000 | For Sale | N12446006 | 
| 10/2/2025 | 29 | $688,000 | Listed | |
|  | 50 | $699,000 | Terminated | N12348512 | 
| 8/13/2025 | 50 | $699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        