| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,500,000 | For Sale | E12472028 | 
| 10/20/2025 | 2 | $1,500,000 | Listed | |
|  | 45 | $1,595,000 | Terminated | E12384375 | 
| 9/5/2025 | 45 | $1,595,000 | Listed | |
|  | 42 | $1,625,000 | Terminated | E12308712 | 
| 7/25/2025 | 42 | $1,625,000 | Listed | |
|  | 10 | $1,500,000 | Terminated | E12286948 | 
| 7/15/2025 | 10 | $1,500,000 | Listed | |
|  | 71 | $1,695,000 | Expired | E9507624 | 
| 10/22/2024 | 71 | $1,695,000 | Listed | |
|  | 62 | $1,695,000 | Expired | E9241761 | 
| 8/6/2024 | 62 | $1,695,000 | Listed | |
|  | 69 | $1,695,000 | Expired | E8373436 | 
| 5/24/2024 | 69 | $1,695,000 | Listed | |
|  | 64 | $1,775,000 | Expired | E8134106 | 
| 3/12/2024 | 64 | $1,775,000 | Listed | |
|  | 61 | $1,950,000 | Expired | E7386254 | 
| 1/8/2024 | 61 | $1,950,000 | Listed | |
|  | 1 | $1,500,000 | Sold | E5869050 | 
| 1/13/2023 | 1 | $1,599,000 | Listed | |
|  | 84 | $1,699,000 | Terminated | E5800935 | 
| 10/20/2022 | 84 | $1,699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        