| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | C12454187 | 
| 10/9/2025 | 13 | $3,500 | Listed | |
|  | 35 | $3,650 | Terminated | C12380121 | 
| 9/4/2025 | 35 | $3,650 | Listed | |
|  | 3 | $1,650,000 | Terminated | C12431896 | 
| 9/29/2025 | 3 | $1,650,000 | Listed | |
|  | 22 | $1,780,000 | Terminated | C12380434 | 
| 9/4/2025 | 22 | $1,780,000 | Listed | |
|  | 16 | $1,499,000 | Terminated | C12352675 | 
| 8/19/2025 | 16 | $1,499,000 | Listed | |
|  | 33 | $3,800 | Terminated | C9293532 | 
| 8/31/2024 | 33 | $3,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        