| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,400 | For Rent | W12489228 | 
| 10/29/2025 | 2 | $1,400 | Listed | |
|  | 61 | $1,450 | Expired | W12370261 | 
| 8/29/2025 | 61 | $1,450 | Listed | |
|  | 61 | $1,500 | Terminated | W12237955 | 
| 6/21/2025 | 61 | $1,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        