- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely A Gem, Move In Ready Newly Renovated With Thousands Spent On Upgrades Throughout The Home. This Home Sits On A Cul De Sac, Huge Interlocked Driveway With 3 Car Garage. Family Friendly Street With Access To Trails And Historic Uxbridge. Come See The Newly Updated Kitchen With Open Concept To Dining & Living Room. Basement Has Been Updated With A In-Law Suite Separate Entrance. Endless Sky Views On A Spacious Deck With Multiple Entries From Kitchen, Living. Walkout Basement From Rec & Bedroom, Pot Lights Throughout. A Must See!! Roof -2019. Oil Tank 2019, Well Upgraded 2019-Invisible Dog Fence. **** Extras **** Jenn Air Fridge, Range, Dishwasher On Main Floor, Stainless Steel Fridge & Stove & Built-In Micwave In Basement, Fridge & Micwave In Basement. Central Vac, All Elf, All Window Coverings, Reverse Osmosis Water Filter. Garden Shed.
Jenn Air Fridge, Range, Dishwasher On Main Floor, Stainless Steel Fridge & Stove & Built-In Micwave In Basement, Fridge & Micwave In Basement. Central Vac, All Elf, All Window Coverings, Reverse Osmosis Water Filter. Garden Shed.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $6,940 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 103.35 x 433.84 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 69.95m x 49.51m | Fireplace, W/O To Sundeck, Hardwood Floor |
Main | Kitchen | 49.61m x 39.83m | Corian Counter, W/O To Deck, Hardwood Floor |
Main | Breakfast | 49.61m x 39.83m | Picture Window, Open Concept, Hardwood Floor |
Main | Prim Bdrm | 46.26m x 36.58m | Ensuite Bath, W/I Closet, Hardwood Floor |
Main | 2nd Br | 38.75m x 33.37m | Window, Closet, Hardwood Floor |
Main | Laundry | 49.51m x 19.36m | W/O To Garden, Closet, Ceramic Floor |
Lower | 3rd Br | 43.04m x 36.38m | Ceramic Floor, W/O To Garden, Ceramic Floor |
Lower | Rec | 89.3m x 78.54m | Laminate, W/O To Garden, Open Concept |
Lower | Kitchen | Measurements not available | Laminate, Corian Counter, B/I Appliances |
Lower | Workshop | 36.58m x 25.82m | Access To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 REGAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...